Cynomolgus Mafa-A1*063:01&B2M&RM9 (RPKVPLRTM) Tetramer Protein
Specifications | |
---|---|
Molecular Weight: | 35.8 kDa and 13.8 kDa |
Tag: | C-Flag |
Source: | Cynomolgus Mafa-A1*063:01&B2M&RM9 (RPKVPLRTM) Tetramer Protein (MA9-C52C9) is expressed from human 293 cells (HEK293). It contains AA Gly 25 - Pro 307 (Mafa-A1*063:01) & Ile 21 - Met 119 (B2M) & RPKVPLRTM peptide (Accession # AAY57215.2 (Mafa-A1*063:01) & Q8SPW0 (B2M) & RPKVPLRTM). |
Purity: | 90% |
Endotoxin Level: | 1.0 EU per μg |
Format: | Powder |
Additional Information | |
---|---|
Organism: | Cynomolgus |
Accn. No.: | AAY57215.2 |
Sequence Information
Gly 25 - Pro 307 (Mafa-A1*063:01) & Ile 21 - Met 119 (B2M) & RPKVPLRTM peptide
Price
4.891,00 €