| Product | ExpressPlex™ 2.0 | purePlex™ | plexWell™ | MosaiX™ | LongPlex™ |
| Primary Applications |
|
|
|
|
Long read sequencing
|
| Transposase Enzyme | TnX | Hyperactive Tn5 | Hyperactive Tn5 | TnX | Hyperactive Tn5 |
| Sample Types | Amplicons (>350 bp), Plasmids Colony PCR, RCA, Genomic DNA |
Amplicons (>500 bp), Plasmids, Genomic DNA | Amplicons (>500 bp), Plasmids, Genomic DNA | Genomic DNA | Genomic DNA |
| Total Prep Time (hands-on time) |
100 min (30 min) | 155 min (45 min) | 190 min (55 min) | 90 min (35 min) | 105-225 min* (40 min) |
| Input Mass | 1 - 40 ng | 5 - 50 ng (based on batch size) | 3 - 30 ng, 5 - 25 ng* 10 ng average |
50 - 100 ng | 150 - 500 ng* |
| Indexing Method | CDI | UDI | CDI | Any tagmentation-compatible indexing or custom primers | UDI |
| Batch Range | 8-96 or 384* | 8-24 | 96 | 1-96 | 1-24* |
| Total Samples | 96 / 384 / custom | 96 | 96 / 384 | 24 / 96 | 96 |
| Number of Available Unique Index Combinations | Up to 6144 | 384 | 96 / 2304 | N/A | 96 |
| Paired-End Reads (Clusters) per Sample Supported | ≤4 million | ≤20 million | ≤4 million, ≤20 million* | ≥400 million | NA |
| Sequencing Platform | Illumina | Illumina | Illumina | Illumina | PacBio |
*Depending on the protocol