NexaTag® Mouse CD74 qIPCR ELISA Kit
| Specifications | |
|---|---|
| Reactivity: | Mouse |
| Sample Type: | Cell Culture Supernatants, Plasma, Serum |
| Detection Method: | qPCR |
| Design Principle: | Sandwich-based |
| Semi- / Quantitative: | Quantitative |
| Additional Information | |
|---|---|
| Synonyms: | H-2 class II histocompatibility antigen gamma chain (Ia antigen-associated invariant chain) (Ii) (Ii chain) (MHC class II-associated invariant chain) (CD antigen CD74) [Cleaved into: Class-II-associated invariant chain peptide (CLIP)] |
| Gene Symbol: | Cd74 |
| Organism: | Mus musculus |
| Gene ID: | 16149 |
| Accn. No.: | P04441 |
Product Description
The bead-based NexaTag® Mouse CD74 qIPCR ELISA Kit merges the specificity of sandwich-based ELISA, the sensitivity of real-time PCR, and the easy manipulation of microspheres to detect even the lowest levels of CD74 in serum, plasma, and cell culture supernatant samples.
- Catalog Number
BIQM-CD74-1-RB - Supplier
RayBiotech - Size
- Shipping
Blue Ice
Price
964,00 €
