NexaTag® Human IL-10 R beta qIPCR ELISA Kit
| Specifications | |
|---|---|
| Reactivity: | Human |
| Sample Type: | Cell Culture Supernatants, Plasma, Serum |
| Detection Method: | qPCR |
| Design Principle: | Sandwich-based |
| Semi- / Quantitative: | Quantitative |
| Additional Information | |
|---|---|
| Synonyms: | Interleukin-10 receptor subunit beta (IL-10 receptor subunit beta) (IL-10R subunit beta) (IL-10RB) (Cytokine receptor class-II member 4) (Cytokine receptor family 2 member 4) (CRF2-4) (Interleukin-10 receptor subunit 2) (IL-10R subunit 2) (IL-10R2) (CD antigen CDw210b) |
| Gene Symbol: | IL10RB |
| Organism: | Homo sapiens |
| Gene ID: | 3588 |
| Accn. No.: | Q08334 |
Product Description
The bead-based NexaTag® Human IL-10 R beta qIPCR ELISA Kit merges the specificity of sandwich-based ELISA, the sensitivity of real-time PCR, and the easy manipulation of microspheres to detect even the lowest levels of IL-10 R beta in serum, plasma, and cell culture supernatant samples.
- Catalog Number
BIQH-IL10RB-1-RB - Supplier
RayBiotech - Size
- Shipping
Blue Ice
Price
932,00 €
