NexaTag® Human HCC-4 qIPCR ELISA Kit
| Specifications | |
|---|---|
| Reactivity: | Human |
| Sample Type: | Cell Culture Supernatants, Plasma, Serum |
| Detection Method: | qPCR |
| Design Principle: | Sandwich-based |
| Semi- / Quantitative: | Quantitative |
| Additional Information | |
|---|---|
| Synonyms: | C-C motif chemokine 16 (Chemokine CC-4) (HCC-4) (Chemokine LEC) (IL-10-inducible chemokine) (LCC-1) (Liver-expressed chemokine) (Lymphocyte and monocyte chemoattractant) (LMC) (Monotactin-1) (MTN-1) (NCC-4) (Small-inducible cytokine A16) |
| Gene Symbol: | CCL16 |
| Organism: | Homo sapiens |
| Gene ID: | 6360 |
| Accn. No.: | O15467 |
Product Description
The bead-based NexaTag® Human HCC-4 qIPCR ELISA Kit merges the specificity of sandwich-based ELISA, the sensitivity of real-time PCR, and the easy manipulation of microspheres to detect even the lowest levels of HCC-4 in serum, plasma, and cell culture supernatant samples.
- Catalog Number
BIQH-HCC4-1-RB - Supplier
RayBiotech - Size
- Shipping
Blue Ice
Price
816,00 €
