NexaTag® Human CXCL2 qIPCR ELISA Kit
| Specifications | |
|---|---|
| Reactivity: | Human |
| Sample Type: | Cell Culture Supernatants, Plasma, Serum |
| Detection Method: | qPCR |
| Design Principle: | Sandwich-based |
| Semi- / Quantitative: | Quantitative |
| Additional Information | |
|---|---|
| Synonyms: | C-X-C motif chemokine 2 (Growth-regulated protein beta) (Gro-beta) (Macrophage inflammatory protein 2-alpha) (MIP2-alpha) [Cleaved into: GRO-beta(5-73) (GRO-beta-T) (Hematopoietic synergistic factor) (HSF) (SB-251353)] |
| Gene Symbol: | CXCL2 |
| Organism: | Homo sapiens |
| Gene ID: | 2920 |
| Accn. No.: | P19875 |
Product Description
The bead-based NexaTag® Human CXCL2 qIPCR ELISA Kit merges the specificity of sandwich-based ELISA, the sensitivity of real-time PCR, and the easy manipulation of microspheres to detect even the lowest levels of CXCL2 in serum, plasma, and cell culture supernatant samples.
- Catalog Number
BIQH-CXCL2-1-RB - Supplier
RayBiotech - Size
- Shipping
Blue Ice
Price
932,00 €
