NexaTag® Human CHST4/GST-3 qIPCR ELISA Kit
| Specifications | |
|---|---|
| Reactivity: | Human |
| Sample Type: | Cell Culture Supernatants, Plasma, Serum |
| Detection Method: | qPCR |
| Design Principle: | Sandwich-based |
| Semi- / Quantitative: | Quantitative |
| Additional Information | |
|---|---|
| Synonyms: | Carbohydrate sulfotransferase 4 (EC 2.8.2.-) (Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 3) (GST-3) (High endothelial cells N-acetylglucosamine 6-O-sulfotransferase) (HEC-GlcNAc6ST) (L-selectin ligand sulfotransferase) (LSST) (N-acetylglucosamine 6-O-sulfotransferase 2) (GlcNAc6ST-2) (Gn6st-2) |
| Gene Symbol: | CHST4 |
| Organism: | Homo sapiens |
| Gene ID: | 10164 |
| Accn. No.: | Q8NCG5 |
Product Description
The bead-based NexaTag® Human CHST4/GST-3 qIPCR ELISA Kit merges the specificity of sandwich-based ELISA, the sensitivity of real-time PCR, and the easy manipulation of microspheres to detect even the lowest levels of CHST4/GST-3 in serum, plasma, and cell culture supernatant samples.
- Catalog Number
BIQH-CHST4-1-RB - Supplier
RayBiotech - Size
- Shipping
Blue Ice
Price
932,00 €
