Stem Cell Fate Modulators
A variety of cell-permeable small molecules modulating stem cell differentiation, self-renewal and reprogramming is provided.
For example, Y-27632, a selective Rho kinase (ROCK) inhibitor, prevents apoptosis and enhances the survival and cloning efficiency of dissociated human embryonic stem cells (hES) without affecting their pluripotency.
Related Links
Overview of Tools for Stem Cell Research
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| DiscoveryPak Stem Cell Fate Regulator Set I (For sustaining of embryonic stem cell renewal) | K852-3-BV | Set of 3 modulators | 510 € | DETAILS | |
| DiscoveryPak Stem Cell Fate Regulator Set II (For stem cell self-renewal, differentiation, and reprogramming) | K853-8-BV | Set of 8 modulators | 990 € | DETAILS | |
| DiscoveryPak Stem Cell Fate Regulator Set III (For promoting the reprogramming of fibroblasts into stem cells) | K854-3-BV | Set of 3 modulators | 380 € | DETAILS | |
| DiscoveryPak Stem Cell Fate Regulator Set IV (For promoting the survival of embryonic stem cells) | K855-3-BV | Set of 3 modulators | 410 € | DETAILS | |
| (Plus Minus) - Bay K 8644 | 1682-5-BV | 5mg | 215 € | DETAILS | |
| BIO | 1673-1-BV | 1mg | 120 € | DETAILS | |
| BIX 01294 | 1678-25-BV | 25mg | 490 € | DETAILS | |
| BIX 01294 | 1678-5-BV | 5mg | 150 € | DETAILS | |
| CHIR 99021 | 1677-25-BV | 25mg | 730 € | DETAILS | |
| CHIR 99021 | 1677-5-BV | 5mg | 210 € | DETAILS | |
| CI-1040 (PD184352) (MEK Inhibitor) | 1585-25-BV | 25 mg | 800 € | DETAILS | |
| CI-1040 (PD184352) (MEK Inhibitor) | 1585-5-BV | 5 mg | 300 € | DETAILS | |
| Cyclopamine | 1578-5-BV | 5 mg | 230 € | DETAILS | |
| Cyclosporine A | 1522-100-BV | 100 mg | 110 € | DETAILS | |
| Cyclosporine A | 1522-1G-BV | 1 g | 230 € | DETAILS | |
| Dexamethasone | 1042-10G-BV | 10 g | 530 € | DETAILS | |
| Dexamethasone | 1042-1G-BV | 1 g | 124 € | DETAILS | |
| Dexamethasone (10 mM) | 1042-1-BV | 1 ml | 84 € | DETAILS | |
| Forskolin | 1531-5-BV | 5 mg | 100 € | DETAILS | |
| Geldanamycin | 1564-1-BV | 1 mg | 104 € | DETAILS | |
| Geldanamycin | 1564-5-BV | 5 mg | 330 € | DETAILS | |
| Hh (Hedgehog) Signaling Pathway Antagonist | 1659-1-BV | 1 mg | 140 € | DETAILS | |
| IQ-1 | 1663-1-BV | 1 mg | 170 € | DETAILS | |
| PD 173074 | 1675-1-BV | 1mg | 100 € | DETAILS | |
| PD 98059 | 1666-5-BV | 5mg | 120 € | DETAILS | |
| PD0325901 (MEK Inhibitor) | 1643-2-BV | 2 mg | 180 € | DETAILS | |
| Pifithrin-alpha | 1554-10-BV | 10 mg | 120 € | DETAILS | |
| Purmorphamine | 1672-5-BV | 5 mg | 170 € | DETAILS | |
| Pyrintegrin | 1729-1-BV | 1 mg | 210 € | DETAILS | |
| Pyrintegrin | 1729-5-BV | 5 mg | 630 € | DETAILS | |
| Pyrintegrin, EZSolution | 1737-1-BV | 1 mg | 210 € | DETAILS | |
| QS11 | 1680-5-BV | 5mg | 200 € | DETAILS | |
| Rapamycin | 1568-5-BV | 5 mg | 230 € | DETAILS | |
| Rapamycin | 1568-50-BV | 50 mg | 1000 € | DETAILS | |
| Rapamycin, EZSolution | 1746-5-BV | 5 mg | 230 € | DETAILS | |
| RG 108 | 1679-10-BV | 10mg | 150 € | DETAILS | |
| SB-431542 | 1674-1-BV | 1mg | 100 € | DETAILS | |
| Sodium butyrate | 1609-1000-BV | 1 g | 160 € | DETAILS | |
| Stauprimide | 1743-500-BV | 500 ug | 200 € | DETAILS | |
| SU-5402 (FGFR Inhibitor) | 1645-05-BV | 500 ug | 180 € | DETAILS | |
| Thiazovivin | 1681-1-BV | 1mg | 210 € | DETAILS | |
| Thiazovivin | 1681-5-BV | 5mg | 630 € | DETAILS | |
| Thiazovivin, EZSolution | 1736-1-BV | 1 mg | 210 € | DETAILS | |
| Trichostatin A | 1606-1-BV | 1mg | 170 € | DETAILS | |
| TWS119 (GSK-3b Inhibitor) | 1655-2-BV | 2 mg | 160 € | DETAILS | |
| U0126 | 1668-5-BV | 5mg | 160 € | DETAILS | |
| Valproic Acid | 1647-200-BV | 200 mg | 120 € | DETAILS | |
| Y-27632 (Selective ROCK Inhibitor) | 1596-1-BV | 1 mg | 113 € | DETAILS | |
| Y-27632 (Selective ROCK Inhibitor) | 1596-5-BV | 5 mg | 365 € | DETAILS | |
| Y-27632 (Selective ROCK Inhibitor) | 1596-50-BV | 50 mg | 1998 € | DETAILS |

Product Cart



