Cytokines and Growth Factors for Stem Cell Research
A large number of high-quality growth factors and cytokines targeted to stem cell culture needs is offered.
These proteins and peptides are extensively tested to ensure high biological activity and high purity. Growth factors commonly used for stem cell culture are combined in StemBoost Growth Factor Sets.
Related Links
Overview of Tools for Stem Cell Research
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| StemBoost Growth Factor Set I (Flt3-Ligand, SCF, TPO) | K423-3-BV | 3x 10ug | 495 € | DETAILS | |
| StemBoost Growth Factor Set II (G-CSF, SCF, TPO) | K424-3-BV | 3x 10ug | 495 € | DETAILS | |
| StemBoost Growth Factor Set III (BMP-2, FGF-2, IGF-I) | K425-3-BV | 10ug, 50ug, 1mg | 495 € | DETAILS | |
| StemBoost Growth Factor Set IV (EPO-a, GM-CSF, IL-3, IL-6, SCF) | K426-5-BV | 4x 10ug, 1x 20ug | 775 € | DETAILS | |
| Activin A (human) | 4681-5-BV | 5 ug | 244 € | DETAILS | |
| Angiopoietin-1 (human) | 4921-10-BV | 10 ug | 290 € | DETAILS | |
| Angiopoietin-1 (human) | 4921-1000-BV | 1 mg | please inquire € | DETAILS | |
| Angiopoietin-2 (human) | 4922-10-BV | 10 ug | 290 € | DETAILS | |
| Angiopoietin-2 (human) | 4922-1000-BV | 1 mg | please inquire € | DETAILS | |
| BDNF (human) | 4004-10-BV | 10 ug | 215 € | DETAILS | |
| BDNF (human) | 4004-1000-BV | 1 mg | please inquire € | DETAILS | |
| BDNF (human) | 4004-50-BV | 50 ug | 530 € | DETAILS | |
| BMP-2 (human) | 4577-10-BV | 10 ug | 215 € | DETAILS | |
| BMP-2 (human) | 4577-1000-BV | 1 mg | 3995 € | DETAILS | |
| BMP-2 (human) | 4577-50-BV | 50 ug | 530 € | DETAILS | |
| BMP-4 (human) | 4578-10-BV | 10 ug | 215 € | DETAILS | |
| BMP-4 (human) | 4578-1000-BV | 1 mg | 3995 € | DETAILS | |
| BMP-4 (human) | 4578-50-BV | 50 ug | 530 € | DETAILS | |
| BMP-7 (human) | 4579-10-BV | 10 ug | 215 € | DETAILS | |
| BMP-7 (human) | 4579-1000-BV | 1 mg | 3995 € | DETAILS | |
| BMP-7 (human) | 4579-50-BV | 50 ug | 530 € | DETAILS | |
| CNTF (human) | 4017-100-BV | 100 ug | 580 € | DETAILS | |
| CNTF (human) | 4017-1000-BV | 1 mg | 2945 € | DETAILS | |
| CNTF (human) | 4017-20-BV | 20 ug | 215 € | DETAILS | |
| CNTF (rat) | 4019-25-BV | 25 ug | 244 € | DETAILS | |
| CTGF (human) | 4702-100-BV | 100 ug | 580 € | DETAILS | |
| CTGF (human) | 4702-1000-BV | 1 mg | 3645 € | DETAILS | |
| CTGF (human) | 4702-20-BV | 20 ug | 215 € | DETAILS | |
| EGF (human) | 4022-1000-BV | 1 mg | 280 € | DETAILS | |
| EGF (human) | 4022-500-BV | 500 ug | 215 € | DETAILS | |
| EGF (human) | 4022-5000-BV | 5 mg | 930 € | DETAILS | |
| EGF (mouse) | 4023-500-BV | 500 ug | 215 € | DETAILS | |
| EGF (murine) | 4023-1000-BV | 1 mg | 280 € | DETAILS | |
| EGF (murine) | 4023-5000-BV | 5 mg | 930 € | DETAILS | |
| EPO-a (human) | 4763-10-BV | 10 ug | 220 € | DETAILS | |
| EPO-alpha (Erythropoetin alpha) (human) | 4763-500-BV | 500 IU | 280 € | DETAILS | |
| EPO-alpha (human) | 4763-1000-BV | 1 mg | please inquire € | DETAILS | |
| EPO-beta (Erythropoetin beta) (human) | 4766-500-BV | 500 IU | 330 € | DETAILS | |
| EPO-beta (human) | 4766-1000-BV | 1 mg | please inquire € | DETAILS | |
| FGF-10 (human) | 4060-25-BV | 25 ug | 215 € | DETAILS | |
| FGF-10/KGF-2 (human) | 4060-100-BV | 100 ug | 530 € | DETAILS | |
| FGF-10/KGF-2 (human) | 4060-1000-BV | 1 mg | 2845 € | DETAILS | |
| FGF-18 (human) | 4082-100-BV | 100 ug | 530 € | DETAILS | |
| FGF-18 (human) | 4082-1000-BV | 1 mg | 2995 € | DETAILS | |
| FGF-18 (human) | 4082-25-BV | 25 ug | 220 € | DETAILS | |
| FGF-19 (human) | 4542-100-BV | 100 ug | 530 € | DETAILS | |
| FGF-19 (human) | 4542-1000-BV | 1 mg | 2995 € | DETAILS | |
| FGF-19 (human) | 4542-25-BV | 25 ug | 244 € | DETAILS | |
| FGF-2 / bFGF (human) | 4037-10-BV | 10 ug | 100 € | DETAILS | |
| FGF-2 / bFGF (human) | 4037-1000-BV | 1 mg | 1295 € | DETAILS | |
| FGF-2 / bFGF (human) | 4037-50-BV | 50 ug | 220 € | DETAILS | |
| FGF-2 / bFGF (mouse) | 4038-10-BV | 10 ug | 100 € | DETAILS | |
| FGF-2 / bFGF (mouse) | 4038-1000-BV | 1 mg | 1395 € | DETAILS | |
| FGF-2 / bFGF (mouse) | 4038-50-BV | 50 ug | 220 € | DETAILS | |
| FGF-2 / bFGF (rat) | 4039-10-BV | 10 ug | 100 € | DETAILS | |
| FGF-2 / bFGF (rat) | 4039-1000-BV | 1 mg | 1395 € | DETAILS | |
| FGF-2 / bFGF (rat) | 4039-50-BV | 50 ug | 220 € | DETAILS | |
| FGF-4 (human) | 4043-25-BV | 25 ug | 244 € | DETAILS | |
| FGF-5 (human) | 4044-50-BV | 50 ug | 244 € | DETAILS | |
| FGF-6 (human) | 4047-25-BV | 25 ug | 244 € | DETAILS | |
| FGF-7/KGF (human) | 4050-10-BV | 10 ug | 215 € | DETAILS | |
| FGF-7/KGF (human) | 4050-1000-BV | 1 mg | please inquire € | DETAILS | |
| FGF-7/KGF (human) | 4050-50-BV | 50 ug | 730 € | DETAILS | |
| FGF-9 (human) | 4056-1000-BV | 1 mg | 3845 € | DETAILS | |
| FGF-9 (human) | 4056-20-BV | 20 ug | 215 € | DETAILS | |
| FGF-9 (mouse) | 4057-10-BV | 10 ug | 215 € | DETAILS | |
| FGF-9 (murine) | 4057-1000-BV | 1 mg | 3845 € | DETAILS | |
| FGF-9 (rat) | 4058-10-BV | 10 ug | 264 € | DETAILS | |
| FGF-9 (rat) | 4058-1000-BV | 1 mg | please inquire € | DETAILS | |
| flt-3-Ligand (mouse) | 4086-10-BV | 10 ug | 215 € | DETAILS | |
| flt-3-Ligand (murine) | 4086-1000-BV | 1 mg | 3845 € | DETAILS | |
| flt3-Ligand (human) | 4085-10-BV | 10 ug | 215 € | DETAILS | |
| flt3-Ligand (human) | 4085-1000-BV | 1 mg | 3645 € | DETAILS | |
| flt3-Ligand (human) | 4085-50-BV | 50 ug | 530 € | DETAILS | |
| G-CSF (human) | 4094-10-BV | 10 ug | 215 € | DETAILS | |
| G-CSF (human) | 4094-1000-BV | 1 mg | please inquire € | DETAILS | |
| G-CSF (human) | 4094-50-BV | 50 ug | 530 € | DETAILS | |
| G-CSF (mouse) | 4095-10-BV | 10 ug | 215 € | DETAILS | |
| G-CSF (murine) | 4095-1000-BV | 1 mg | please inquire € | DETAILS | |
| GDNF (human) | 4097-10-BV | 10 ug | 215 € | DETAILS | |
| GDNF (human) | 4097-1000-BV | 1 mg | please inquire € | DETAILS | |
| GM-CSF (human) | 4100-10-BV | 10 ug | 215 € | DETAILS | |
| GM-CSF (human) | 4100-100-BV | 100 ug | 730 € | DETAILS | |
| GM-CSF (human) | 4100-1000-BV | 1 mg | 3045 € | DETAILS | |
| GM-CSF (mouse) | 4101-10-BV | 10 ug | 215 € | DETAILS | |
| GM-CSF (murine) | 4101-100-BV | 100 ug | 730 € | DETAILS | |
| GM-CSF (murine) | 4101-1000-BV | 1 mg | 3045 € | DETAILS | |
| GM-CSF (rat) | 4102-10-BV | 10 ug | 215 € | DETAILS | |
| GM-CSF (rat) | 4102-1000-BV | 1 mg | 3245 € | DETAILS | |
| IFN-gamma (human) | 4116-100-BV | 100 ug | 210 € | DETAILS | |
| IFN-gamma (human) | 4116-1000-BV | 1 mg | 1495 € | DETAILS | |
| IFN-gamma (mouse) | 4117-100-BV | 100 ug | 210 € | DETAILS | |
| IFN-gamma (murine) | 4117-1000-BV | 1 mg | 1495 € | DETAILS | |
| IFN-gamma (rat) | 4118-100-BV | 100 ug | 210 € | DETAILS | |
| IFN-gamma (rat) | 4118-1000-BV | 1 mg | 1495 € | DETAILS | |
| IGF-1 (Insulin-Like Growth Factor I) (human) | 4119-100-BV | 100 ug | 100 € | DETAILS | |
| IGF-1 (Insulin-Like Growth Factor I) (human) | 4119-1000-BV | 1 mg | 220 € | DETAILS | |
| IGF-1 (Insulin-Like Growth Factor I) (human) | 4119-10MG-BV | 10 mg | 1030 € | DETAILS | |
| IGF-1 (Insulin-Like Growth Factor I) (human) | 4119-1G-BV | 1 g | please inquire € | DETAILS | |
| IGF-1 (Insulin-Like Growth Factor I) (human) | 4119-20MG-BV | 20 mg | 1440 € | DETAILS |

Product Cart



