Stem Cell Marker
An extensive collection of more than 2,000 stem cell antibodies, including popular targets such as ALDH, Oct4, c-Kit and Nanog as well as emerging targets from the latest cutting edge research are provided.
To search for your antibody of interest by submitting a protein/antigen name, use our Antibody Search Engine
Related Links
Request your free Stem Cell Poster
Overview of Tools for Stem Cell Research
1
2
3
4
5
6
7
8
9
10
11
12
13
Next
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| Stem Cell Antibody Sampler Kit: Choose five Stem Cell related antibodies from Abgent | AS1006a-AB | 5 x 20 ug | 375 € | DETAILS | |
| ABCF1 Polyclonal Antibody (C-term) | AP9278b-AB | 0.1 mg | 290 € | DETAILS | |
| ABCG2 Polyclonal Antibody (C-term) | AP1490b-AB | 0.1 mg | 290 € | DETAILS | |
| ABCG2 Polyclonal Antibody (Center) | AP1490c-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 (SARS-R) Polyclonal Antibody (C-term) | AP6020e-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 (SARS-R) Polyclonal Antibody (C-term) | AP6020f-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 (SARS-R) Polyclonal Antibody (Center) | AP6020c-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 (SARS-R) Polyclonal Antibody (Center) | AP6020d-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 (SARS-R) Polyclonal Antibody (N-term) | AP6020a-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 (SARS-R) Polyclonal Antibody (N-term) | AP6020b-AB | 0.1 mg | 290 € | DETAILS | |
| ACE2 Polyclonal Antibody (N-term K187) | AP6020g-AB | 0.1 mg | 290 € | DETAILS | |
| ACO2 Polyclonal Antibody (C-term) | AP7561b-AB | 0.1 mg | 290 € | DETAILS | |
| ACO2 Polyclonal Antibody (C-term) | AP7561d-AB | 0.1 mg | 290 € | DETAILS | |
| ACO2 Polyclonal Antibody (Center) | AP1936c-AB | 0.1 mg | 290 € | DETAILS | |
| ACO2 Polyclonal Antibody (Center) | AP7561c-AB | 0.1 mg | 290 € | DETAILS | |
| ACO2 Polyclonal Antibody (N-term) | AP1936a-AB | 0.1 mg | 290 € | DETAILS | |
| ACOX1 Polyclonal Antibody (C-term) | AP2523b-AB | 0.1 mg | 290 € | DETAILS | |
| ACOX1 Polyclonal Antibody (N-term) | AP2523a-AB | 0.1 mg | 290 € | DETAILS | |
| ACTB/ACTC Polyclonal Antibody (Center) | AP1491c-AB | 0.1 mg | 290 € | DETAILS | |
| ACTB/ACTC Polyclonal Antibody (N-term) | AP1491a-AB | 0.1 mg | 290 € | DETAILS | |
| ACTC Polyclonal Antibody (C-term) | AP2875b-AB | 0.1 mg | 290 € | DETAILS | |
| ACTC Polyclonal Antibody (Center) | AP2875c-AB | 0.1 mg | 290 € | DETAILS | |
| ACTR3 Polyclonal Antibody (C-term) | AP2891b-AB | 0.1 mg | 290 € | DETAILS | |
| ACTR3 Polyclonal Antibody (Center) | AP2891c-AB | 0.1 mg | 290 € | DETAILS | |
| ACVR1C Antibody (Center) (Purified Polyclonal from Rabbit) | AP7102b-AB | 0.1 mg | 290 € | DETAILS | |
| ACVR1C Antibody (N-term A48 ) (Purified Polyclonal from Rabbit) | AP7102a-AB | 0.1 mg | 290 € | DETAILS | |
| ACVR1C Polyclonal Antibody (Center E271) | AP7102c-AB | 0.1 mg | 290 € | DETAILS | |
| ADAM17 Polyclonal Antibody (C-term) | AP1492b-AB | 0.1 mg | 290 € | DETAILS | |
| ADAM17 Polyclonal Antibody (N-term) | AP1492a-AB | 0.1 mg | 290 € | DETAILS | |
| ADAR Polyclonal Antibody (N-term) | AP1493a-AB | 0.1 mg | 290 € | DETAILS | |
| ADCY2 Polyclonal Antibody (C-term) | AP2748b-AB | 0.1 mg | 290 € | DETAILS | |
| AFP Polyclonal Antibody (Center) | AP1430c-AB | 0.1 mg | 290 € | DETAILS | |
| AFP Polyclonal Antibody (N-term) | AP1430a-AB | 0.1 mg | 290 € | DETAILS | |
| AHCY Polyclonal Antibody (C-term) | AP2733b-AB | 0.1 mg | 290 € | DETAILS | |
| AHCY Polyclonal Antibody (N-term) | AP2733a-AB | 0.1 mg | 290 € | DETAILS | |
| AHSA1 Polyclonal Antibody (N-term) | AP2892a-AB | 0.1 mg | 290 € | DETAILS | |
| AKR1A1 Polyclonal Antibody (C-term) | AP2734b-AB | 0.1 mg | 290 € | DETAILS | |
| AKR1A1 Polyclonal Antibody (N-term) | AP2734a-AB | 0.1 mg | 290 € | DETAILS | |
| AKR1B1 Polyclonal Antibody (C-term) | AP2735b-AB | 0.1 mg | 290 € | DETAILS | |
| AKR1B1 Polyclonal Antibody (Center) | AP2735c-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH1A1 Polyclonal Antibody | AP1465d-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH1A1 Polyclonal Antibody (Center) | AP1465c-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH1A1 Polyclonal Antibody (N-term) | AP1445a-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH2 Polyclonal Antibody | AP1432d-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH2 Polyclonal Antibody (Center) | AP1432c-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH2 Polyclonal Antibody (N-term) | AP1432a-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH3A2 Polyclonal Antibody | AP1468d-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH3A2 Polyclonal Antibody (C-term) | AP1468b-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH5A1 Polyclonal Antibody | AP1472d-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH5A1 Polyclonal Antibody (C-term) | AP1472b-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH5A1 Polyclonal Antibody (N-term) | AP1472a-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH6A1 Polyclonal Antibody | AP1469d-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH6A1 Polyclonal Antibody (C-term) | AP1469b-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH6A1 Polyclonal Antibody (N-term) | AP1469a-AB | 0.1 mg | 290 € | DETAILS | |
| ALDH8A1 Polyclonal Antibody (C-term) | AP1479b-AB | 0.1 mg | 290 € | DETAILS | |
| ALDOA Polyclonal Antibody (C-term) | AP2726b-AB | 0.1 mg | 290 € | DETAILS | |
| ALDOA Polyclonal Antibody (N-term) | AP2726a-AB | 0.1 mg | 290 € | DETAILS | |
| ALDOC Polyclonal Antibody (C-term) | AP2736b-AB | 0.1 mg | 290 € | DETAILS | |
| ALPI Polyclonal Antibody (Center) | AP1480c-AB | 0.1 mg | 290 € | DETAILS | |
| ALPL Polyclonal Antibody (Center) | AP1474c-AB | 0.1 mg | 290 € | DETAILS | |
| ALPL Polyclonal Antibody (N-term) | AP1474a-AB | 0.1 mg | 290 € | DETAILS | |
| AMHR2 Polyclonal Antibody (C-term) | AP7111c-AB | 0.1 mg | 290 € | DETAILS | |
| AMHR2 Polyclonal Antibody (N-term R80) | AP7111b-AB | 0.1 mg | 290 € | DETAILS | |
| ANGEL2 Polyclonal Antibody (Center) | AP2749c-AB | 0.1 mg | 290 € | DETAILS | |
| ANXA3 Polyclonal Antibody (Center) | AP2829c-AB | 0.1 mg | 290 € | DETAILS | |
| ANXA3 Polyclonal Antibody (N-term) | AP2829a-AB | 0.1 mg | 290 € | DETAILS | |
| APEX1 Polyclonal Antibody (Center) | AP2849c-AB | 0.1 mg | 290 € | DETAILS | |
| APEX1 Polyclonal Antibody (N-term) | AP2849a-AB | 0.1 mg | 290 € | DETAILS | |
| APOC1 Polyclonal Antibody (C-term) | AP2770b-AB | 0.1 mg | 290 € | DETAILS | |
| APOC1 Polyclonal Antibody (Center) | AP2770c-AB | 0.1 mg | 290 € | DETAILS | |
| APRT Polyclonal Antibody (C-term) | AP2893b-AB | 0.1 mg | 290 € | DETAILS | |
| APRT Polyclonal Antibody (N-term) | AP2893a-AB | 0.1 mg | 290 € | DETAILS | |
| ARHGDIA Polyclonal Antibody (C-term) | AP2894b-AB | 0.1 mg | 290 € | DETAILS | |
| ARHGDIA Polyclonal Antibody (N-term) | AP2894a-AB | 0.1 mg | 290 € | DETAILS | |
| Arhgef9 Polyclonal Antibody (C-term) | AP2713b-AB | 0.1 mg | 290 € | DETAILS | |
| Arhgef9 Polyclonal Antibody (Center) | AP2713c-AB | 0.1 mg | 290 € | DETAILS | |
| ARIDB3 Antibody (Center) (Purified Polyclonal from Rabbit) | AP1481c-AB | 0.1 mg | 290 € | DETAILS | |
| ARIDB3 Polyclonal Antibody (C-term) | AP1481b-AB | 0.1 mg | 290 € | DETAILS | |
| ARL8 Polyclonal Antibody (C-term) | AP2737b-AB | 0.1 mg | 290 € | DETAILS | |
| ARL8 Polyclonal Antibody (Center) | AP2737c-AB | 0.1 mg | 290 € | DETAILS | |
| ARMC6 Polyclonal Antibody (Center) | AP2775c-AB | 0.1 mg | 290 € | DETAILS | |
| ARMC6 Polyclonal Antibody (N-term) | AP2775a-AB | 0.1 mg | 290 € | DETAILS | |
| Arx Polyclonal Antibody (C-term) | AP2701b-AB | 0.1 mg | 290 € | DETAILS | |
| Arx Polyclonal Antibody (N-term) | AP2701a-AB | 0.1 mg | 290 € | DETAILS | |
| ATOH1 Polyclonal Antibody (C-term) | AP2702b-AB | 0.1 mg | 290 € | DETAILS | |
| ATOH1 Polyclonal Antibody (N-term) | AP2702a-AB | 0.1 mg | 290 € | DETAILS | |
| ATOH8 Polyclonal Antibody | 5109-PS | 0.1mg | 320 € | DETAILS | |
| ATP5B Polyclonal Antibody (Center) | AP2973c-AB | 0.1 mg | 290 € | DETAILS | |
| ATXN1 Polyclonal Antibody (S776) | AP2808a-AB | 0.1 mg | 290 € | DETAILS | |
| B2M Polyclonal Antibody (C-term Y86) | AP2771d-AB | 0.1 mg | 290 € | DETAILS | |
| B2M Polyclonal Antibody (C-term) | AP2771b-AB | 0.1 mg | 290 € | DETAILS | |
| B2M Polyclonal Antibody (N-term) | AP2771a-AB | 0.1 mg | 290 € | DETAILS | |
| BAG1 Polyclonal Antibody (C-term) | AP2912b-AB | 0.1 mg | 290 € | DETAILS | |
| BAI3 Polyclonal Antibody (C-term) | AP8172a-AB | 0.1 mg | 290 € | DETAILS | |
| BCAS3 Polyclonal Antibody (C-term) | AP1437b-AB | 0.1 mg | 290 € | DETAILS | |
| BCAS3 Polyclonal Antibody (N-term) | AP2738a-AB | 0.1 mg | 290 € | DETAILS | |
| BCCIP Antibody (Center) (Purified Polyclonal from Rabbit) | AP1923a-AB | 0.1 mg | 290 € | DETAILS | |
| BCCIP Polyclonal Antibody (C-term) | AP1923b-AB | 0.1 mg | 290 € | DETAILS | |
| BDNF Polyclonal Antibody (C-term) | AP7979b-AB | 0.1 mg | 290 € | DETAILS | |
| BDNF Polyclonal Antibody (N-term) | AP7979a-AB | 0.1 mg | 290 € | DETAILS |

Product Cart



