Total RNA
BioCat is pleased to offer a wide variety of high quality pure intact Total RNA from many different species, tissues, and diseases.
Our suppliers are Biochain and Zyagen, who are the specialists in providing RNA, cDNA, DNA, proteins, and tissue sections from human, animal, and plant sources.
The Total RNA is suitable for the following applications:
- Northern Blotting, RT-PCR, and RACE
- cDNA probe for profiling study in gene expression
- RNA protection and primer extension
- cDNA synthesis and cDNA library construction
- RNA differential display
- Purification of mRNA
Related Links
Overview of all available organisms and diseases
Northern Blot with Human Total RNA from multiple tissues
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| Human Adult Normal Tissue Total RNA- Adipose | R1234003-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Adrenal | R1234004-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Appendix | R1234006-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Bladder | R1234010-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Blood Vessel- Artery | R1234013-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Blood vessel- Vein | R1234020-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Bone Marrow | R1234024-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain | R1234035-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Cerebellum | R1234039-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Cerebellum (left) | R1234040-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Cerebellum (right) | R1234041-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Cerebral Cortex | R1234042-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Cerebral Meninges | R1234043-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Corpus Callosum | R1234045-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Diencephalon | R1234049-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Frontal Lobe | R1234051-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Hippocampus | R1234052-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Medulla oblongata | R1234057-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Occipital Lobe | R1234062-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Olfactory (region) | R1234063-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Parietal Lobe | R1234066-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Pituitary | R1234068-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Pons | R1234071-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Postcentral Gyrus | R1234072-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Precentral Gyrus | R1234073-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Temporal Lobe | R1234078-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Brain- Thalamus | R1234079-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Breast | R1234086-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Cecum | R1234089-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Colon | R1234090-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Colon ascending | R1234091-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Colon descending | R1234092-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Colon sigmoid | R1234095-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Colon transverse | R1234096-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Ductus deferens | R1234100-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Duodenum | R1234101-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Epididymus | R1234105-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Esophagus | R1234106-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Gallbladder | R1234118-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart | R1234122-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Atrium (left) | R1234126-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Atrium (right) | R1234127-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Interventricular Septum | R1234130-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Mitral Valve | R1234131-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Papilla Muscle | R1234132-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Pericardium | R1234133-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Pulmonic Valve | R1234135-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Tricuspid Valve | R1234136-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Ventricle (left) | R1234138-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Heart- Ventricle (right) | R1234139-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Kidney | R1234142-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Liver | R1234149-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Liver- Left Lobe | R1234150-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Liver- Right Lobe | R1234151-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung | R1234152-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung- Left Lower Lobe | R1234155-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung- Left Upper Lobe | R1234156-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung- Lower Lobe | R1234157-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung- Right Middle Lobe | R1234158-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung- Right Upper Lobe | R1234159-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lung- Trachea | R1234160-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Lymph node | R1234161-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Maxillary gland | R1234165-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Muscle- Diaphragm | R1234169-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Ovary | R1234183-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Pancreas | R1234188-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Parotid | R1234190-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Penis | R1234194-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Peripheral blood leukocyte | R1234148-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Placenta | R1234200-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Prostate | R1234201-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Rectum | R1234206-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Salivary gland | R1234212-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Seminal Vesicle | R1234214-10-BC | 10 ug | 234 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Skeletal muscle | R1234171-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Skin | R1234218-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Small intestine | R1234226-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Small intestine- Ileum | R1234227-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Small intestine- Jejunum | R1234230-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Spinal cord | R1234234-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Spleen | R1234246-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Stomach | R1234248-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Stomach- Cardia | R1234250-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Stomach- Corpus | R1234251-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Stomach- Fundus | R1234252-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Stomach- Pylorus | R1234253-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Testis | R1234260-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Throat | R1234263-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Thymus | R1234264-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Thyroid | R1234265-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Tongue | R1234267-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Tonsil | R1234268-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Uterus | R1234274-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Uterus- Cervix | R1234275-50-BC | 50 ug | 160 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Uterus- Corpus | R1234276-10-BC | 10 ug | 174 € | DETAILS | |
| Human Adult Normal Tissue Total RNA- Vagina | R1234283-10-BC | 10 ug | 174 € | DETAILS |

Product Cart



