Stem Cell Marker
An extensive collection of more than 2,000 stem cell antibodies, including popular targets such as ALDH, Oct4, c-Kit and Nanog as well as emerging targets from the latest cutting edge research are provided.
To search for your antibody of interest by submitting a protein/antigen name, use our Antibody Search Engine
Related Links
Overview of Tools for Stem Cell Research
Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
Next
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| GNPDA1 Polyclonal Antibody - Trial Size | AP1461ds-AB | 20 ug | 83 € | DETAILS |
|
| GOLPH1 Polyclonal Antibody | 5439-PS | 0.1 mg | 320 € | DETAILS |
|
| GOT1 Polyclonal Antibody (C-term) | AP2947b-AB | 100 ug | 299 € | DETAILS |
|
| GOT1 Polyclonal Antibody (C-term) - Trial Size | AP2947bs-AB | 20 ug | 83 € | DETAILS |
|
| GOT1 Polyclonal Antibody (N-term) | AP2947a-AB | 100 ug | 299 € | DETAILS |
|
| GOT1 Polyclonal Antibody (N-term) - Trial Size | AP2947as-AB | 20 ug | 83 € | DETAILS |
|
| GPC4 Polyclonal Antibody (Center) | AP2790c-AB | 100 ug | 299 € | DETAILS |
|
| GPC4 Polyclonal Antibody (Center) - Trial Size | AP2790cs-AB | 20 ug | 83 € | DETAILS |
|
| GPT(glutamic-pyruvate transaminase (alanine aminotransferase)) Polyclonal Antibody (against the N terminal of GPT) | ARP45712_T100-AV | 100 ug | 299 € | DETAILS |
|
| GRAP (GRB2-related adaptor protein) Polyclonal Antibody (against the middle region of GRAP)(50µg) | ARP52210_P050-AV | 50 ug | 359 € | DETAILS |
|
| GRB2 (Y209) Polyclonal Antibody | AP6283a-AB | 100 ug | 299 € | DETAILS |
|
| GRB2 Polyclonal Antibody (Center) | AP6283c-AB | 100 ug | 299 € | DETAILS |
|
| GRB2 Polyclonal Antibody (Center) - Trial Size | AP6283cs-AB | 20 ug | 83 € | DETAILS |
|
| GRB2 Polyclonal Antibody (N-term) | AP6283b-AB | 100 ug | 299 € | DETAILS |
|
| GRB2 Polyclonal Antibody (N-term) - Trial Size | AP6283bs-AB | 20 ug | 83 € | DETAILS |
|
| GSTO1 Polyclonal Antibody (Center) | AP2930c-AB | 100 ug | 299 € | DETAILS |
|
| GSTO1 Polyclonal Antibody (Center) - Trial Size | AP2930cs-AB | 20 ug | 83 € | DETAILS |
|
| GSTO2(glutathione S-transferase omega 2) Polyclonal Antibody (against the N terminal of GSTO2) | ARP49169_P050-AV | 50 ug | 359 € | DETAILS |
|
| GSTP1 Polyclonal Antibody (C-term) | AP2932b-AB | 100 ug | 299 € | DETAILS |
|
| GSTP1 Polyclonal Antibody (C-term) - Trial Size | AP2932bs-AB | 20 ug | 83 € | DETAILS |
|
| GSTP1 Polyclonal Antibody (Center) | AP9199c-AB | 100 ug | 299 € | DETAILS |
|
| GSTP1 Polyclonal Antibody (Center) - Trial Size | AP9199cs-AB | 20 ug | 83 € | DETAILS |
|
| GTF2H2 Polyclonal Antibody (C-term) | AP2794b-AB | 100 ug | 299 € | DETAILS |
|
| GTF2H2 Polyclonal Antibody (C-term) - Trial Size | AP2794bs-AB | 20 ug | 83 € | DETAILS |
|
| GTF2H2 Polyclonal Antibody (N-term) | AP2794a-AB | 100 ug | 299 € | DETAILS |
|
| GTF2H2 Polyclonal Antibody (N-term) - Trial Size | AP2794as-AB | 20 ug | 83 € | DETAILS |
|
| GTPBP4(GTP binding protein 4) Polyclonal Antibody (against the C terminal of GTPBP4) | ARP54884_P050-AV | 50 ug | 359 € | DETAILS |
|
| GZF1 Antibody | 6793-PS | 0.1 mg | 375 € | DETAILS |
|
| GZF1 Polyclonal Antibody (CT) | 5298-100-BV | 100 ug | 410 € | DETAILS |
|
| HAND2 Polyclonal Antibody (C-term) | AP6117a-AB | 100 ug | 299 € | DETAILS |
|
| Hash1 Polyclonal Antibody (C-term) | AP2019b-AB | 100 ug | 299 € | DETAILS |
|
| Hash1 Polyclonal Antibody (C-term) - Trial Size | AP2019bs-AB | 20 ug | 83 € | DETAILS |
|
| Hash1 Polyclonal Antibody (N-term) | AP2019a-AB | 100 ug | 299 € | DETAILS |
|
| Hash1 Polyclonal Antibody (N-term) - Trial Size | AP2019as-AB | 20 ug | 83 € | DETAILS |
|
| HBXIP(hepatitis B virus x interacting protein) Polyclonal Antibody (against the N terminal of HBXIP) | ARP52177_P050-AV | 50 ug | 359 € | DETAILS |
|
| HDBP1 Polyclonal Antibody (Center) | AP1422c-AB | 100 ug | 299 € | DETAILS |
|
| HDBP1 Polyclonal Antibody (Center) - Trial Size | AP1422cs-AB | 20 ug | 83 € | DETAILS |
|
| HER2 Polyclonal Antibody | AP7629e-AB | 100 ug | 299 € | DETAILS |
|
| HER2 Polyclonal Antibody - Trial Size | AP7629es-AB | 20 ug | 83 € | DETAILS |
|
| HES1 Polyclonal Antibody (N-term T24) | AP6276a-AB | 100 ug | 299 € | DETAILS |
|
| HES1 Polyclonal Antibody (N-term T24) - Trial Size | AP6276as-AB | 20 ug | 83 € | DETAILS |
|
| HIP2 Polyclonal Antibody (Center) | AP2114c-AB | 100 ug | 299 € | DETAILS |
|
| HK2 Polyclonal Antibody (Center) | AP8140c-AB | 100 ug | 299 € | DETAILS |
|
| HK2 Polyclonal Antibody (Center) | AP8140f-AB | 100 ug | 299 € | DETAILS |
|
| HK2 Polyclonal Antibody (Center) - Trial Size | AP8140fs-AB | 20 ug | 83 € | DETAILS |
|
| HK2 Polyclonal Antibody (N-term) | AP8140a-AB | 100 ug | 299 € | DETAILS |
|
| HK2 Polyclonal Antibody (N-term) | AP8140d-AB | 100 ug | 299 € | DETAILS |
|
| HK2 Polyclonal Antibody (N-term) - Trial Size | AP8140ds-AB | 20 ug | 83 € | DETAILS |
|
| HMGA1 Polyclonal Antibody (C-term) | AP9106b-AB | 100 ug | 299 € | DETAILS |
|
| HMX2 Polyclonal Antibody (C-term) | AP7266b-AB | 100 ug | 299 € | DETAILS |
|
Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
Next

Product Cart


