Infectious Diseases Antigens / Receptors / Related Proteins
Antibodies specific for HIV-related proteins can be found here
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| Antibody Set: Avian Flu (H5N1) Protein Detection Set: Polyclonal Antibodies to Hemagglutinin (N-terminal & internal) and Neuraminidase (C-terminal & internal) and Blocking Peptides | PSI-1808-PS | 8 x 50 ug | 650 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (C-term) | AP6020e-AB | 100 ug | 299 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (C-term) | AP6020f-AB | 100 ug | 299 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (C-term) - Trial Size | AP6020es-AB | 20 ug | 83 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (C-term) - Trial Size | AP6020fs-AB | 20 ug | 83 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (Center) | AP6020c-AB | 100 ug | 299 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (Center) | AP6020d-AB | 100 ug | 299 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (Center) - Trial Size | AP6020cs-AB | 20 ug | 83 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (Center) - Trial Size | AP6020ds-AB | 20 ug | 83 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (N-term) | AP6020a-AB | 100 ug | 299 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (N-term) | AP6020b-AB | 100 ug | 299 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (N-term) - Trial Size | AP6020as-AB | 20 ug | 83 € | DETAILS |
|
| ACE2 (SARS-R) Polyclonal Antibody (N-term) - Trial Size | AP6020bs-AB | 20 ug | 83 € | DETAILS |
|
| ACE2 Angiotensin-converting enzyme 2, SARS receptor (C-terminal) (Human) Polyclonal Antibody, Species Reactivity: Human, Tested Applications: Western, IHC. | 3217-PS | 0.1 mg | 375 € | DETAILS |
|
| ACE2 Angiotensin-converting enzyme 2, SARS receptor (Internal 1) (Human, Mouse )Polyclonal Antibody, Species Reactivity: Human, Mouse, Tested Applications: Western, IHC. | 3215-PS | 0.1 mg | 375 € | DETAILS |
|
| ACE2 Angiotensin-converting enzyme 2, SARS receptor (Internal 2) (Human) Polyclonal Antibody, Species Reactivity: Human, Tested Applications: Western, IHC. | 3229-PS | 0.1 mg | 375 € | DETAILS |
|
| ACE2 Angiotensin-converting enzyme 2, SARS receptor (N-terminal) (Human) Polyclonal Antibody, Species Reactivity: Human, Tested Applications: Western, IHC. | 3227-PS | 0.1 mg | 375 € | DETAILS |
|
| Anthrax EF (Edema Factor) | 3419-PS | 0.1 mg | 320 € | DETAILS |
|
| Anthrax LF (Lethal Factor) (C-terminal) | 3417-PS | 0.1 mg | 320 € | DETAILS |
|
| Anthrax LF (Lethal Factor) (internal) | 3415-PS | 0.1 mg | 320 € | DETAILS |
|
| Anthrax PA (Protective Antigen) (C-terminal) | 3413-PS | 0.1 mg | 320 € | DETAILS |
|
| Anthrax PA (Protective Antigen) (internal) | 3411-PS | 0.1 mg | 320 € | DETAILS |
|
| Anthrax Protein Detection Set | PSI-1811-PS | 1 set | 650 € | DETAILS |
|
| Apobec1 (HIV related) Polyclonal Antibody (N-term) | AP1352a-AB | 100 ug | 299 € | DETAILS |
|
| Apobec1 (HIV related) Polyclonal Antibody (N-term) - Trial Size | AP1352as-AB | 20 ug | 83 € | DETAILS |
|
| APOBEC3G (N-terminal) (HIV related) (Human) Antibody | 3257-PS | 0.1 mg | 375 € | DETAILS |
|
| Avian Influenza A M2 antibody | 4333-PS | 0.1 mg | 320 € | DETAILS |
|
| BANF1 (HIV related) (C-terminal) Polyclonal Antibody, Species Reactivity: Human & Mouse, Tested Application: Western | 4017-PS | 0.1 mg | 375 € | DETAILS |
|
| BANF1 (HIV related) (N-terminal) Polyclonal Antibody, Species Reactivity: Human, Mouse, Rat, Tested Application: Western | 4019-PS | 0.1 mg | 375 € | DETAILS |
|
| Bonzo / STRL33 (HIV related) (C-terminal) Antibody, Species Reactivity: Human, Tested Applications: Western | 1170-PS | 0.1 mg | 320 € | DETAILS |
|
| Bonzo / STRL33 (HIV related) (N-Terminus 2) Antibody, Species Reactivity: Human, Tested Applications: Western & IHC. | 2209-PS | 0.1 mg | 375 € | DETAILS |
|
| Bst2 Polyclonal Antibody | 4661-PS | 0.1 mg | 320 € | DETAILS |
|
| CAPN6 Polyclonal Antibody | 4759-PS | 0.1 mg | 375 € | DETAILS |
|
| CCR5 (HIV related) (N-terminal) Polyclonal Antibody, Species Reactivity: Human, Tested Applications: Western, IHC | 1112-PS | 0.1 mg | 375 € | DETAILS |
|
| CCR8 (HIV related) (Extracellular Loop) Polyclonal Antibody, Species Reactivity: Human, Tested Applications: Western | 2097-PS | 0.1 mg | 320 € | DETAILS |
|
| CD81 Polyclonal Antibody | 5195-PS | 0.1 mg | 375 € | DETAILS |
|
| CEM15 (HIV related) Monoclonal Antibody | AM1141b-AB | 100 ug | 299 € | DETAILS |
|
| CEM15 (HIV related) Monoclonal Antibody - Trial Size | AM1141bs-AB | 20 ug | 83 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (C-term) | AP1351d-AB | 100 ug | 299 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (C-term) - Trial Size | AP1351ds-AB | 20 ug | 83 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (Central D143) | AP1351c-AB | 100 ug | 299 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (Central D143) - Trial Size | AP1351cs-AB | 20 ug | 83 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (Central E133) | AP1351b-AB | 100 ug | 299 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (Central E133) - Trial Size | AP1351bs-AB | 20 ug | 83 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (N-term) | AP1351a-AB | 100 ug | 299 € | DETAILS |
|
| CEM15 (HIV related) Polyclonal Antibody (N-term) - Trial Size | AP1351as-AB | 20 ug | 83 € | DETAILS |
|
| CX3CR1 / V28 (HIV related) (extracellular loop) Polyclonal Antibody, Species Reactivity: Human, Tested Applications: Western, IHC | 2201-PS | 0.1 mg | 375 € | DETAILS |
|
| CX3CR1 / V28 (HIV related) (N-terminal) Polyclonal Antibody, Species Reactivity: Human Mouse Rat, Tested Applications: Western, IHC & FACS | 2093-PS | 0.1 mg | 375 € | DETAILS |
|
| CXCR4 (HIV related) (extracellular loop) Polyclonal Antibody, Species Reactivity: Human & Mouse, Tested Applications: Western | 1012-PS | 0.1 mg | 375 € | DETAILS |
|
| CXCR4 (HIV related) (N-terminal) Polyclonal Antibody, Species Reactivity: Human & Mouse, Tested Applications: Western, IP & ICC. | 1009-PS | 0.1 mg | 375 € | DETAILS |
|

Product Cart


