Electroporation Competent E. coli Cells for Phage Display
Phage Display Library Cells
• Highest efficiency electrocompetent cells
• Increased number of recombinants
• Ideal for phage display library screening
Phage display technology places foreign peptides and proteins on the surface of filamentous bacteriophages. When performing antibody display, large proteins are incorporated into the virion to generate recombinant immunoglobulin libraries. The functional utility of these libraries, however, is limited by the number of transformants that can be generated using the technology available today.
New strains of E. coli like ER2738, SS320 (MC1061 F’) and TG1 electrocompetent cells selected for enhanced DNA uptake can improve the transformation efficiency over existing methods by approximately ten-fold (3-5 x 10^10 cfu/ug).
Transformation efficiency of Phage Display Library Cells.
All cells were transformed using pUC DNA according to the manufacturer‘s
protocol and plated on YT plates containing carbenicillin, X-Gal and IPTG.
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| Phage Display optimized ER2738 Electrocompetent Cells (DUOS) > 2 x 10e10 cfu/ug | 60522-1-GVO-LU | 12 transformations (6 x 50 ul) | 220 € | DETAILS |
|
| Phage Display optimized ER2738 Electrocompetent Cells (DUOS) > 2 x 10e10 cfu/ug | 60522-2-GVO-LU | 24 transformations (12 x 50 ul) | 331 € | DETAILS |
|
| Phage Display optimized MC1061 F- Electrocompetent Cells (DUOS) > 4 x 10e10 cfu/ug | 60514-1-GVO-LU | 12 transformations (6 x 50 ul) | 216 € | DETAILS |
|
| Phage Display optimized MC1061 F- Electrocompetent Cells (DUOS) > 4 x 10e10 cfu/ug | 60514-2-GVO-LU | 24 transformations (12 x 50 ul) | 323 € | DETAILS |
|
| Phage Display optimized SS320 (MC1061 F') Electrocompetent Cells (DUOS) > 4 x 10e10 cfu/ug | 60512-1-GVO-LU | 12 transformations (6 x 50 ul) | 237 € | DETAILS |
|
| Phage Display optimized SS320 (MC1061 F') Electrocompetent Cells (DUOS) > 4 x 10e10 cfu/ug | 60512-2-GVO-LU | 24 transformations (12 x 50 ul) | 348 € | DETAILS |
|
| Phage Display optimized TG1 Electrocompetent Cells (DUOS) > 4 x 10e10 cfu/ug | 60502-1-GVO-LU | 12 transformations (6 x 50 ul) | 220 € | DETAILS |
|
| Phage Display optimized TG1 Electrocompetent Cells (DUOS) > 4 x 10e10 cfu/ug | 60502-2-GVO-LU | 24 transformations (12 x 50 ul) | 331 € | DETAILS |
|

Product Cart


