Inflammation Related Cytokines
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| Human Inflammation ELISA Strip for profiling 8 Cytokines | EA-1031-SO | 8 x 12 rxns | 509 € | DETAILS |
|
| Human Inflammation ELISA Strip Protein Standards | EA-1032-SO | 2 standard curves | 129 € | DETAILS |
|
| Mouse Inflammation ELISA Strip for profiling 8 Cytokines | EA-1051-SO | 8 x 12 rxns | 509 € | DETAILS |
|
| Mouse Inflammation ELISA Strip Protein Standards | EA-1052-SO | 2 standard curves | 129 € | DETAILS |
|
| Rat Inflammation ELISA Strip for profiling 8 Cytokines | EA-1201-SO | 8 x 12 rxns | 509 € | DETAILS |
|
| Rat Inflammation ELISA Strip Protein Standards | EA-1202-SO | 2 standard curves | 129 € | DETAILS |
|

Product Cart


