Chemically competent E. coli cells
A large spectrum of competent cells for your cloning and expression needs is offered - best performance, price, and value in competent cells for cloning and expression…from the unequalled high performance of T1 resistant E. cloni® 10G SUPREME Electrocompetent Cells for ultra high efficiency cloning, to the only choice for successful expression of toxic proteins: the new OverExpress™ Competent Cells.
See product table below to find the competent cells suitable for your application.
Competent Cell Strains, Efficiencies, and Applications

Related Links
Electrocompetent Cells
Lucigen Competent Cells for Cloning & Library Construction
Lucigen Endura Cells for Cloning Instable Inserts
Lucigen OverExpress Cells for Protein Overexpression
Lucigen Express Cells for Protein Expression
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (DUOs) | 60107-1-GVO-LU | 12 transformations (6 x 80 ul) | 177 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (DUOs) | 60107-2-GVO-LU | 24 transformations (12 x 80 ul) | 255 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (DUOs) | 60107-3-GVO-LU | 48 transformations (24 x 80 ul) | 377 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (DUOs) | 60107-4-GVO-LU | 96 transformations (48 x 80 ul) | 616 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (in 96-well plates) | 60096-1-GVO-LU | 96 transformations (96 x 20 ul), 1 plate | 462 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (in 96-well plates) | 60096-4-GVO-LU | 384 transformations (384 x 20 ul), 4 plates | 1449 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (SOLOS) | 60106-1-GVO-LU | 12 transformations (12 x 40 ul) | 191 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (SOLOS) | 60106-2-GVO-LU | 24 transformations (24 x 40 ul) | 282 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (SOLOS) | 60106-3-GVO-LU | 48 transformations (48 x 40 ul) | 423 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (Subcloning Grade) | 60108-1-GVO-LU | 48 transformations (12rxn/tube) | 131 € | DETAILS |
|
| E. cloni 10G (comparable to DH5alpha) Chemically Competent Cells (Subcloning Grade) | 60108-2-GVO-LU | 96 transformations (12rxn/tube) | 187 € | DETAILS |
|
| E. cloni 10G Hi-Control Chemically Competent Cells (SOLOS) | 60110-1-GVO-LU | 12 transformations (12 x 40 ul) | 217 € | DETAILS |
|
| E. cloni 10GF' Chemically Competent Cells (DUOs) | 60062-1-GVO-LU | 12 transformations (6 x 80 ul) | 174 € | DETAILS |
|
| E. cloni 10GF' Chemically Competent Cells (DUOs) | 60062-2-GVO-LU | 24 transformations (12 x 80 ul) | 250 € | DETAILS |
|
| E. cloni 5-alpha Chemically Competent Cells (DUOs) | 60602-1-GVO-LU | 12 transformations (6 x 100 ul) | 169 € | DETAILS |
|
| E. cloni 5-alpha Chemically Competent Cells (DUOs) | 60602-2-GVO-LU | 24 transformations (12 x 100 ul) | 241 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) ChemComboPack (4 reactions each, 3 strains: BL21(DE3) BL21(DE3) pLysS BL21(DE3) pLysE) (DUOS) | 60430-1-GVO-LU | 12 transformations (6 x 80 ul) | 135 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) Chemically Competent Cells (DUOS) | 60401-1-GVO-LU | 12 transformations (6 x 80 ul) | 135 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) Chemically Competent Cells (DUOS) | 60401-2-GVO-LU | 24 transformations (12 x 80 ul) | 162 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) Chemically Competent Cells (DUOS) | 60401-3-GVO-LU | 48 transformations (24 x 80 ul) | 204 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) Hi-Control Chemically Competent Cells (SOLOS) | 60435-1-GVO-LU | 12 transformations (12 x 40 ul) | 217 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) pLysE Chemically Competent Cells (DUOS) | 60425-1-GVO-LU | 12 transformations (6 x 80 ul) | 135 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) pLysE Chemically Competent Cells (DUOS) | 60425-2-GVO-LU | 24 transformations (12 x 80 ul) | 162 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) pLysE Chemically Competent Cells (DUOS) | 60425-3-GVO-LU | 48 transformations (24 x 80 ul) | 204 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) pLysS Chemically Competent Cells (DUOS) | 60413-1-GVO-LU | 12 transformations (6 x 80 ul) | 135 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) pLysS Chemically Competent Cells (DUOS) | 60413-2-GVO-LU | 24 transformations (12 x 80 ul) | 162 € | DETAILS |
|
| E. cloni EXPRESS BL21(DE3) pLysS Chemically Competent Cells (DUOS) | 60413-3-GVO-LU | 48 transformations (24 x 80 ul) | 204 € | DETAILS |
|
| E. coli BL21(DE3) Gen-X Chemically Competent Cells Kit for Protein Overexpression | C600500-GVO-GL | 10 transformations (10 x 50 ul cells plus medium & induction enhancer) | 358 € | DETAILS |
|
| Endura Chemically Competent Cells (DUOS) (direct replacement for Stbl3 and SURE cells) | 60240-1-GVO-LU | 12 transformations (6 x 80 ul) | 168 € |
DETAILS |
|
| Endura Chemically Competent Cells (DUOS) (direct replacement for Stbl3 and SURE cells) | 60240-2-GVO-LU | 24 transformations (12 x 80 ul) | 252 € |
DETAILS |
|
| Endura Chemically Competent Cells (SOLOS) (direct replacement for Stbl3 and SURE cells) | 60241-1-GVO-LU | 12 transformations (12 x 50 ul) | 179 € |
DETAILS |
|
| Endura Chemically Competent Cells (SOLOS) (direct replacement for Stbl3 and SURE cells) | 60241-2-GVO-LU | 24 transformations (24 x 50 ul) | 270 € |
DETAILS |
|
| Expression Recovery Medium (lactose minus) | 80030-1-LU | 8 x 12 ml | 129 € | DETAILS |
|
| OverExpress C41 (DE3) Chemically Competent Cells (SOLOS) | 60442-1-GVO-LU | 12 transformations (12 x 50 ul) | 279 € | DETAILS |
|
| OverExpress C41 (DE3) Chemically Competent Cells (SOLOS) | 60442-2-GVO-LU | 24 transformations (24 x 50 ul) | 440 € | DETAILS |
|
| OverExpress C41 (DE3) plysS Chemically Competent Cells (SOLOS) | 60444-1-GVO-LU | 12 transformations (12 x 50 ul) | 279 € | DETAILS |
|
| OverExpress C41 (DE3) plysS Chemically Competent Cells (SOLOS) | 60444-2-GVO-LU | 24 transformations (24 x 50 ul) | 440 € | DETAILS |
|
| OverExpress C43 (DE3) Chemically Competent Cells (SOLOS) | 60446-1-GVO-LU | 12 transformations (12 x 50 ul) | 279 € | DETAILS |
|
| OverExpress C43 (DE3) Chemically Competent Cells (SOLOS) | 60446-2-GVO-LU | 24 transformations (24 x 50 ul) | 440 € | DETAILS |
|
| OverExpress C43 (DE3) pLysS Chemically Competent Cells (SOLOS) | 60448-1-GVO-LU | 12 transformations (12 x 50 ul) | 279 € | DETAILS |
|
| OverExpress C43 (DE3) pLysS Chemically Competent Cells (SOLOS) | 60448-2-GVO-LU | 24 transformations (24 x 50 ul) | 440 € | DETAILS |
|
| OverExpress ChemComboPack (3 rxns each, 4 strains: C41(DE3) C41(DE3) pLysS C43(DE3) C43(DE3) pLysS) SOLOS | 60452-1-GVO-LU | 12 transformations (12 x 50 ul) | 279 € | DETAILS |
|
| Recovery Medium | 80026-1-LU | 8 x 12 ml | 129 € | DETAILS |
|
| SoluBL21 Chemically Competent E. coli | C700200-GVO-GL | 10 x 50 ul | 254 € | DETAILS |
|
| TurboCells BL21 (DE3) Chemically Competent E. coli | C302020-GVO-GL | 20 x 50 ul | 296 € | DETAILS |
|
| TurboCells BL21 (DE3) pLysS Chemically Competent E. coli | C303020-GVO-GL | 20 x 50 ul | 296 € | DETAILS |
|
| TurboCells Chemically Competent E. coli | C300020-GVO-GL | 20 x 50 ul | 296 € | DETAILS |
|
| TurboCells F' Chemically Competent E. coli | C301020-GVO-GL | 20 x 50 ul | 296 € | DETAILS |
|

Product Cart

