microRNA Knockdown Constructs (shRNAs targeting miRNAs)
• Uncover phenotypes using powerful anti-microRNA interference
• Rationally designed, asymmetric hairpins optimized for anti-sense microRNA production
• Stable & permanent anti-microRNA expresssion from constitutive H1 promoter
• miRZip anti-sense microRNAs are based on cloned shRNAs and efficiently suppress specific endogenous microRNAs
• Lentiviral backbone: reliable delivery to dividing or non-dividing cells
• Dual marker technology: select for positive expressing cells with either GFP or Puro selection
• Empty vector and scrambled sequence negative control available as separate product, see product table below
How it works
pmiRZip = pGreenPuro
miRZip anti-sense microRNAs are stably expressed RNAi hairpins that have anti-microRNA activity. These miRZip shRNAs produce short, single-stranded anti-microRNAs that competitively bind their endogenous microRNA target and inhibit its function. The result is the derepression and elevation of the protein levels of the transcripts targeted by the microRNA being "zipped".
The miRZip short hairpin RNAs are cloned into SBI´s pGreenPuro™ shRNA expression lentivector, which is available as separate product for control purposes and for cloning your own shRNAs (see table below).
The miRZip hairpins are rationally designed for asymmetry such that the upper strand of the hairpin (in gray) does not contain the endogenous microRNA sequence and the lower strand is preferred for producing anti-sense microRNAs (in green) that are fully complementary to a specific microRNA target.
Thoroughly Understand Target microRNA Function
SBI’s microRNA interference Lentivector System provides a convenient and effective approach to create stable cell lines or transgenic animals since it efficiently integrates the anti-microRNA expression construct of your choice into genomic DNA. Assays with cell lines or transgenic animals that permanently and heritably maintain a microRNA-specific suppression phenotype enable you to more thoroughly analyze the specific effects resulting from inibiting your target microRNA.
SBI´s HIV-based Cloning and Expression Lentivectors are derived from the next generation of self-inactivating lentiviral vectors. This unique system offers a highly effective and very safe approach for introducing and expressing any anti-microRNA sequence in nearly any mammalian cell system.
In order to stably transduce cells with SBI’s lentivectors, we recommend using SBI’s pPACK-H1 Lentivector Packaging System (cat.#LV500A-1) together with SBI´s 293TN cell line (cat.#LV900A-1) - see links below. The packaging system provides all the necessary coat proteins to manufacture pseudoviral particles for delivery of the anti-microRNA expression construct into any mammalian cells or model organisms, such as transgenic mice.
Dual Marker Technology
The pGreenPuro™ siRNA/anti-microRNA lentivector employs a CMV promoter for the expression of dual copGFP and Puromycin markers and an H1 promoter for the expression of high levels of anti-microRNAs in the target cell.
Thus miRZip lentivector constructs can be used for both GFP sorting and Puromycin selection for stable cell lines:
HEK-293 cells were transfected with a miRZip™ anti-microRNA expression vector, and puromycin (50 ug/ml final concentration) was then added to the cells 24 hours after transfection. The pictures were taken 24 hour after the initiation of the puromycin treatment. The control cells showed no survival after puromycin selection.
Example for Phenotypic Data - Effect of miRZip-21 on Cell Invasion
Cell invasion assays of MDA-MB-231 cells were performed after lentiviral transduction with with control vector lentivirus (Control) or miRZip-21 lentivirus and then subjected to matrigel chamber assays (~40,000 cells per chamber).
After 20 h, invasion cells attached to the lower surface were fixed, followed by staining with 0.05% crystal violet. The number of invaded cells on the membrane was then counted under a microscope. Representative fields of invasive cells on the membrane are shown at the bottom for the Control and miRZip-21 treated cells. The miRZip-21 lentivirus expressing antagomir-21 small RNAs inhibited metastasis by 80%.
The collection of miRZip anti miRNA constructs is expanded continuously. Please contact us if you don´t find the shRNA constructs targeting miRNAs of your interest.
A pool of prepackaged viral particles containing the entire anti-microRNA collection for high-throughput phenotypic screens is also available, see below.
Homology of Human Mature microRNA Sequences to Other Species
Mature microRNA sequences have a very high degree of sequence conservation across all vertebrates. To verify that SBI´s Lenti-miR clones will produce the mature microRNA in your model system, view the application note (pdf link below) describing how to use the Sanger miRBase to align microRNA sequences.
Related Links
Contact us in case you don´t find the anti miRNA you need
miRZip anti-miR Library for Screening (lentiviral pool)
pPACK-H1 Lentivector Packaging System (Cat.#LV500A-1-SBI)
293TN cell line (cat.#LV900A-1-SBI)
User Manual
Application Article in Biotechniques
How to search for homology to mature human microRNA
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| pGreenPuro HIV based lentiviral shRNA expression vector (CMV Promoter) with copGFP and puro (Dual Marker Vector) | SI505A-1-SBI | 10 ug | 522 € | DETAILS | |
| Scrambled Sequence Negative Control for miRZIP Constructs in pGreenPuro | MZIP000-PA-1-GVO-SBI | Bacterial Streak | 522 € | DETAILS | |
| Scrambled Sequence Negative Control for miRZIP Constructs in pGreenPuro (virus) | MZIP000-VA-1-SBI | >1 x 10^6 IFUs | 594 € | DETAILS | |
| miRZIP-1 anti miR-1 construct (shRNA targeting miR-1 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP1-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-100 anti miR-100 Construct (shRNA targeting miR-100 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP100-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-101 anti miR-101 construct (shRNA targeting miR-101 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP101-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-103 anti miR-103 construct (shRNA targeting miR-103 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP103-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-106a anti miR-106a construct (shRNA targeting miR-106a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP106a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-106b anti miR-106b construct (shRNA targeting miR-106b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP106b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-106b+93+25p anti miR-106b+93+25p construct (shRNA targeting miR-106b+93+25p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP106b-93-25p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-10a anti miR-10a Construct (shRNA targeting miR-10a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP10a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-10b anti miR-10b construct (shRNA targeting miR-10b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP10b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-122 anti miR-122 construct (shRNA targeting miR-122 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP122-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-122a anti miR-122a Construct (shRNA targeting miR-122a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP122a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-124 anti miR-124 construct (shRNA targeting miR-124 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP124-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-1248 anti-miR-1248 construct (shRNA targeting miR-1248 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP1248-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZIP-125a-3p anti miR-125a-3p construct (shRNA targeting miR-125a-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP125a-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-125a-5p anti miR-125a-5p construct (shRNA targeting miR-125a5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP125a-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-125b anti miR-125b Construct (shRNA targeting miR-125b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP125b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-126-3p anti-miR-126-3p construct (shRNA targeting miR-126-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP126-3p-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZIP-127-3p anti miR-127-3p Construct (shRNA targeting miR-127-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP127-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-127-5p anti miR-127-5p Construct (shRNA targeting miR-127-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP127-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-1275 anti-miR-1275 construct (shRNA targeting miR-1275 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP1275-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZIP-128 anti miR-128 construct (shRNA targeting miR-128 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP128-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-1287 anti miR-1287 construct (shRNA targeting miR-1287 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP1287-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-129-5p anti miR-129-5p construct (shRNA targeting miR-129-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP129-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-1290 anti-miR-1290 construct (shRNA targeting miR-1290 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP1290-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZip-130a anti miR-130a construct (shRNA targeting miR-130a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP130a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-130b anti miR-130b construct (shRNA targeting miR-130b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP130b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-132 anti miR-132 construct (shRNA targeting miR-132 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP132-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-133a anti miR-133a construct (shRNA targeting miR-133a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP133a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-133b anti miR-133b construct (shRNA targeting miR-133b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP133b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-134 anti miR-134 construct (shRNA targeting miR-134 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP134-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-135b anti miR-135b construct (shRNA targeting miR-135b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP135b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-136 anti miR-136 construct (shRNA targeting miR-136 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP136-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-137 anti miR-137 construct (shRNA targeting miR-137 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP137-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-138 anti miR-138 construct (shRNA targeting miR-138 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP138-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-140-3p anti miR-140-3p construct (shRNA targeting miR-140-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP140-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-140-5p anti miR-140-5p construct (shRNA targeting miR-140-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP140-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-141 anti miR-141 construct (shRNA targeting miR-141 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP141-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-142-3p anti miR-142-3p construct (shRNA targeting miR-142-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP142-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-142-5p anti miR-142-5p construct (shRNA targeting miR-142-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP142-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-143 anti miR-143 Construct (shRNA targeting miR-143 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP143-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-144 anti miR-144 construct (shRNA targeting miR-144 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP144-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-145 anti miR-145 construct (shRNA targeting miR-145 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP145-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-146a anti miR-146a construct (shRNA targeting miR-146a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP146a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-146b-3p anti miR-146b-3p Construct (shRNA targeting miR-146b-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP146b3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-146b5P anti miR-146b5P construct (shRNA targeting miR-146b5P microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP146b5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-147 anti miR-147 construct (shRNA targeting miR-147 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP147-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-148a anti miR-148a Construct (shRNA targeting miR-148a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP148a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-149 anti miR-149 construct (shRNA targeting miR-149 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP149-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-150 anti miR-150 Construct (shRNA targeting miR-150 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP150-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-151-3p anti miR-151-3p Construct (shRNA targeting miR-151-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP151-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-151-5p anti miR-151-5p Construct (shRNA targeting miR-151-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP151-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-152 anti miR-152 Construct (shRNA targeting miR-152 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP152-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-154 anti miR-154 construct (shRNA targeting miR-154 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP154-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-155 anti miR-155 construct (shRNA targeting miR-155 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP155-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-15a anti miR-15a Construct (shRNA targeting miR-15a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP15a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-15b anti miR-15b construct (shRNA targeting miR-15b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP15b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-16 anti miR-16 construct (shRNA targeting miR-16 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP16-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-17 anti miR-17 construct (shRNA targeting miR-17 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP17-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-181a anti miR-181a construct (shRNA targeting miR-181a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP181a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-181b anti miR-181b Construct (shRNA targeting miR-181b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP181b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-182 anti miR-182 construct (shRNA targeting miR-182 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP182-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-183 anti miR-183 construct (shRNA targeting miR-183 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP183-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-184 anti miR-184 construct (shRNA targeting miR-184 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP184-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-185 anti miR-185 construct (shRNA targeting miR-185 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP185-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-186 anti-miR-186 construct (shRNA targeting miR-186 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP186-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZip-187 anti miR-187 construct (shRNA targeting miR-187 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP187-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-188-3p anti miR-188-3p Construct (shRNA targeting miR-188-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP188-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-188-5p anti miR-188-5p Construct (shRNA targeting miR-188-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP188-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-18a anti miR-18a construct (shRNA targeting miR-18a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP18a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-18b anti miR-18b construct (shRNA targeting miR-18b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP18b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-190 anti miR-190 construct (shRNA targeting miR-190 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP190-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-1908 anti miR-1908 construct (shRNA targeting miR-1908 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP1908-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-192 anti miR-192 construct (shRNA targeting miR-192 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP192-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-193b anti miR-193b construct (shRNA targeting miR-193b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP193b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-194 anti-miR-194 construct (shRNA targeting miR-194 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP194-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZIP-195 anti miR-195 construct (shRNA targeting miR-195 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP195-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-196a anti miR-196a construct (shRNA targeting miR-196a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP196a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-196b anti miR-196b construct (shRNA targeting miR-196b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP196b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-198 anti miR-198 Construct (shRNA targeting miR-198 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP198-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-199a-3p anti miR-199a-3p Construct (shRNA targeting miR-199a-3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP199a-3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-199a-5p anti miR-199a-5p Construct (shRNA targeting miR-199a-5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP199a-5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-199b3p anti miR-199b3p construct (shRNA targeting miR-199b3p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP199b3p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-199b5p anti miR-199b5p construct (shRNA targeting miR-199b5p microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP199b5p-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-19a anti miR-19a construct (shRNA targeting miR-19a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP19a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-19b anti miR-19b Construct (shRNA targeting miR-19b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP19b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-200a anti miR-200a Construct (shRNA targeting miR-200a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP200a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-200b anti miR-200b construct (shRNA targeting miR-200b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP200b-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-200c anti miR-200c Construct (shRNA targeting miR-200c microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP200c-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-202 anti miR-202 construct (shRNA targeting miR-202 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP202-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-203 anti miR-203 construct (shRNA targeting miR-203 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP203-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-204 anti miR-204 construct (shRNA targeting miR-204 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP204-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-205 anti miR-205 construct (shRNA targeting miR-205 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP205-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-206 anti miR-206 Construct (shRNA targeting miR-206 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP206-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-20a anti miR-20a construct (shRNA targeting miR-20a microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP20a-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZip-20b anti-miR-20b construct (shRNA targeting miR-20b microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP20b-PA-1-GVO-SBI | Bacterial streak | 545 € | DETAILS | |
| miRZIP-21 anti miR-21 construct (shRNA targeting miR-21 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP21-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS | |
| miRZIP-210 anti miR-210 construct (shRNA targeting miR-210 microRNA, cloned in pGreenPuro HIV based Lentivector) | MZIP210-PA-1-GVO-SBI | Bacterial Streak | 545 € | DETAILS |

Product Cart


