Cytokines and Growth Factors for Stem Cell Research
• High purity
• High stability
• High biological activity
Cytokines and growth factors play a central role in the selfrenewal and differentiation of embryonic stem (ES) cells and induced pluripotent stem (iPS) cells. They are also involved in the reprogramming of somatic cells to iPS cells.
More than 130 high-quality growth factors and cytokines targeted to stem cell culture needs are provided. These proteins and peptides are extensively tested to ensure high biological activity, stability, and high purity. All cytokines and growth factors are available individually and can be offered in bulk quantities at a very attractive price.
Several growth factors commonly used for stem cell culture are combined in StemBoost Growth Factor Sets.
Related Links
Overview of Tools for Stem Cell Research
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| StemBoost Growth Factor Set I (Flt3-Ligand, SCF, TPO) | K423-3-BV | 3x 10 ug | 490 € | DETAILS |
|
| StemBoost Growth Factor Set II (G-CSF, SCF, TPO) | K424-3-BV | 3x 10 ug | 490 € | DETAILS |
|
| StemBoost Growth Factor Set III (BMP-2, FGF-2, IGF-I) | K425-3-BV | 3x 10 ug | 490 € | DETAILS |
|
| StemBoost Growth Factor Set IV (EPO-a, GM-CSF, IL-3, IL-6, SCF) | K426-5-BV | 1x 250 IU, 3x 10 ug, 1x 20ug | 775 € | DETAILS |
|
| Activin A, human | ZRD-ACT-005-SBI | 5 ug | 224 € | DETAILS |
|
| Activin A, human | ZRD-ACT-025-SBI | 25 ug | 794 € | DETAILS |
|
| Activin A, human | ZRD-ACT-100-SBI | 100 ug | 2024 € | DETAILS |
|
| Angiopoietin 1 (ANG-1), human | 40-229-20-PS | 20 ug | 304 € | DETAILS |
|
| Angiopoietin 1 (ANG-1), human | 40-229-5-PS | 5 ug | 209 € | DETAILS |
|
| Angiopoietin 2 (ANG-2), human | 40-540-20-PS | 20 ug | 304 € | DETAILS |
|
| Angiopoietin 2 (ANG-2), human | 40-540-5-PS | 5 ug | 209 € | DETAILS |
|
| basic FGF (FGF-2), human | ZRD-bFGF-050-SBI | 50 ug | 241 € | DETAILS |
|
| basic FGF (FGF-2), human | ZRD-bFGF-1000-SBI | 1000 ug | 1041 € | DETAILS |
|
| basic FGF (FGF-2), human | ZRD-bFGF-250-SBI | 250 ug | 541 € | DETAILS |
|
| BDNF (human) | 4004-10-BV | 10 ug | 225 € | DETAILS |
|
| BDNF (human) | 4004-1000-BV | 1 mg | please inquire € | DETAILS |
|
| BDNF (human) | 4004-50-BV | 50 ug | 560 € | DETAILS |
|
| BMP-2 (human) | 4577-10-BV | 10 ug | 225 € | DETAILS |
|
| BMP-2 (human) | 4577-1000-BV | 1 mg | please inquire € | DETAILS |
|
| BMP-2 (human) | 4577-50-BV | 50 ug | 560 € | DETAILS |
|
| BMP-4 (human) | 4578-10-BV | 10 ug | 215 € | DETAILS |
|
| BMP-4 (human) | 4578-1000-BV | 1 mg | 3645 € | DETAILS |
|
| BMP-4 (human) | 4578-50-BV | 50 ug | 530 € | DETAILS |
|
| BMP-4, human | ZRD-BMP4-005-SBI | 5 ug | 257 € | DETAILS |
|
| BMP-4, human | ZRD-BMP4-025-SBI | 25 ug | 1056 € | DETAILS |
|
| BMP-4, human | ZRD-BMP4-100-SBI | 100 ug | 3643 € | DETAILS |
|
| BMP-7 (human) | 4579-10-BV | 10 ug | 215 € | DETAILS |
|
| BMP-7 (human) | 4579-1000-BV | 1 mg | 3995 € | DETAILS |
|
| BMP-7 (human) | 4579-50-BV | 50 ug | 530 € | DETAILS |
|
| BMP-9, human, His-tagged | ZRD-BMP9HIS-010-SBI | 10 ug | 385 € | DETAILS |
|
| BMP-9, human, His-tagged | ZRD-BMP9HIS-050-SBI | 50 ug | 1398 € | DETAILS |
|
| BMP-9, human, His-tagged | ZRD-BMP9HIS-100-SBI | 100 ug | 2298 € | DETAILS |
|
| CHIR99021 | ZRD-CHIR-02-SBI | 2 mg | 136 € | DETAILS |
|
| CHIR99021 | ZRD-CHIR-10-SBI | 10 mg | 357 € | DETAILS |
|
| CHIR99021 | ZRD-CHIR-50-SBI | 50 mg | 1092 € | DETAILS |
|
| CNTF (human) | 4017-100-BV | 100 ug | 580 € | DETAILS |
|
| CNTF (human) | 4017-1000-BV | 1 mg | 2945 € | DETAILS |
|
| CNTF (human) | 4017-20-BV | 20 ug | 215 € | DETAILS |
|
| CTGF (human) | 4702-100-BV | 100 ug | 600 € | DETAILS |
|
| CTGF (human) | 4702-1000-BV | 1 mg | 3645 € | DETAILS |
|
| CTGF (human) | 4702-20-BV | 20 ug | 225 € | DETAILS |
|
| DKK-1 Fc fusion, human | ZRD-DKKFC-050-SBI | 50 ug | 359 € | DETAILS |
|
| DKK-1 Fc fusion, human | ZRD-DKKFC-1000-SBI | 1000 ug | 4543 € | DETAILS |
|
| DKK-1 Fc fusion, human | ZRD-DKKFC-250-SBI | 250 ug | 1393 € | DETAILS |
|
| DKK-1, human | ZRD-DKK-025-SBI | 25 ug | 275 € | DETAILS |
|
| DKK-1, human | ZRD-DKK-100-SBI | 100 ug | 989 € | DETAILS |
|
| EGF (human) | 4022-1000-BV | 1 mg | 280 € | DETAILS |
|
| EGF (human) | 4022-500-BV | 500 ug | 215 € | DETAILS |
|
| EGF (human) | 4022-5000-BV | 5 mg | 985 € | DETAILS |
|
| EGF (murine) | 4023-1000-BV | 1 mg | 280 € | DETAILS |
|

Product Cart


