Cell Viability Assays
| Description | Cat# | Size | Price | ||
|---|---|---|---|---|---|
| ApoSENSOR ATP based Cell Viability Assay Kit (Luminescence) | K254-200-BV | 200 assays | 190 € | DETAILS | |
| Cytotoxicity Control (Saponin) | Z5030008-BC | 50 mg | 189 € | DETAILS | |
| Cytox-Red Cell Proliferation/Cytotoxicity Assay Kit (Protein Synthesis Rate) (Colorimetric) | OP-0004-1-EP | 3 x 96 assays | 151 € | DETAILS | |
| Cytox-Red Cell Proliferation/Cytotoxicity Assay Kit (Protein Synthesis Rate) (Colorimetric) | OP-0004-2-EP | 5 x 96 assays | 183 € | DETAILS | |
| Cytox-Red Cell Proliferation/Cytotoxicity Assay Kit (Protein Synthesis Rate) (Colorimetric) | OP-0004-3-EP | 10 x 96 assays | 259 € | DETAILS | |
| Cytox-Violet Cell Proliferation/Cytotoxicity Assay Kit (Dehydrogenase Measurement) (Fluorometric) | OP-0005-1-EP | 5 x 96 assays | 151 € | DETAILS | |
| Cytox-Violet Cell Proliferation/Cytotoxicity Assay Kit (Dehydrogenase Measurement) (Fluorometric) | OP-0005-2-EP | 10 x 96 assays | 183 € | DETAILS | |
| Cytox-Violet Cell Proliferation/Cytotoxicity Assay Kit (Dehydrogenase Measurement) (Fluorometric) | OP-0005-3-EP | 20 x 96 assays | 259 € | DETAILS | |
| MTT based Cell Viability Assay Kit (Dehydrogenase Maesurement, Colorimetric) | Z5030006-BC | 500 assays | 229 € | DETAILS | |
| MTT based Cell Viability Assay Kit (Dehydrogenase Maesurement, Colorimetric) | Z5030007-BC | 1000 assays | 325 € | DETAILS | |
| Qblue (Cell QuantiBlue) Cell Viability Assay Kit (Fluorometric) | Z5030004-BC | 5000 assays | 249 € | DETAILS | |
| Qblue (Cell QuantiBlue) Cell Viability Assay Kit (Fluorometric) | Z5030005-BC | 10000 assays | 465 € | DETAILS | |
| Quick Cell Proliferation Assay Kit (Dehydrogenase Measurement) (Colorimetric) | K301-2500-BV | 2500 assays | 430 € | DETAILS | |
| Quick Cell Proliferation Assay Kit (Dehydrogenase Measurement) (Colorimetric) | K301-500-BV | 500 assays | 220 € | DETAILS | |
| Quick Cell Proliferation Assay Kit II (Dehydrogenase Measurement, with enhanced WST reagent) (Colorimetric) | K302-2500-BV | 2500 assays | 430 € | DETAILS | |
| Quick Cell Proliferation Assay Kit II (Dehydrogenase Measurement, with enhanced WST reagent) (Colorimetric) | K302-500-BV | 500 assays | 220 € | DETAILS | |
| StayBrite Highly Stable ATP Assay Kit | K791-100-BV | 100 assays | 180 € | DETAILS | |
| StayBrite Highly Stable ATP Assay Kit | K791-1000-BV | 1000 assays | 930 € | DETAILS | |
| VisionBlue Quick High Sensitivity Cell Vialibility Assay Kit (Fluorometric) | K303-2500-BV | 2500 assays | 434 € | DETAILS | |
| VisionBlue Quick High Sensitivity Cell Vialibility Assay Kit (Fluorometric) | K303-500-BV | 500 assays | 204 € | DETAILS |

Product Cart


